00:00.0 Host bridge [0600]: Intel Corporation 4 Series Chipset DRAM Controller [8086:2e20] (rev 02)
	Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d3]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR+ INTx-
	Latency: 0
	Capabilities: [e0] Vendor Specific Information: Len=0c <?>
00: 86 80 20 2e 06 00 90 a0 02 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 d3 82
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 00 00 00 00 01 40 d1 fe 00 00 00 00
50: 00 00 00 00 01 20 00 00 00 00 00 00 00 00 00 00
60: 01 00 00 e0 00 00 00 00 01 80 d1 fe 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 10 11 11 00 00 33 33 00 80 00 8b 00 00 1a 38 00
a0: 80 00 00 23 00 00 00 d0 00 00 00 d0 00 00 00 d0
b0: 00 d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 03 03 00 00 60 66 66 13 00 00 00 4b
e0: 09 00 0c 81 20 45 37 88 d2 4d 0b 80 00 00 00 00
f0: 00 00 00 00 00 00 00 00 a6 0f 02 00 00 00 00 00

00:06.0 PCI bridge [0604]: Intel Corporation 4 Series Chipset PCI Express Root Port [8086:2e29] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 0000a000-0000afff
	Memory behind bridge: f8000000-f90fffff
	Prefetchable memory behind bridge: 0000000f80000000-0000000f89ffffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [88] Subsystem: Intel Corporation Device [8086:0000]
	Capabilities: [80] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [90] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [a0] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr+ UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 5GT/s, Width x8, ASPM L0s L1, Latency L0 <1us, L1 <4us
			ClockPM- Surprise- LLActRep- BwNot+
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x8, TrErr- Train- SlotClk+ DLActive- BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #2, PowerLimit 25.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
00: 86 80 29 2e 07 01 10 00 02 00 04 06 08 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 a0 a0 00 20
20: 00 f8 00 f9 01 80 f1 89 0f 00 00 00 0f 00 00 00
30: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1a 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80: 01 90 03 c8 08 00 00 00 0d 80 00 00 86 80 00 00
90: 05 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 10 00 42 01 00 80 00 00 00 00 01 00 82 4c 21 03
b0: 00 00 81 50 80 0c 14 00 00 00 48 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 01 00 03 e1 3f 80 90 0f 02 00 00 00 00 00

00:1a.0 USB controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #4 [8086:3a37] (prog-if 00 [UHCI])
	Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d4]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 4: I/O ports at 9800
	Capabilities: [50] Vendor Specific Information: Len=06 <?>
00: 86 80 37 3a 05 00 90 02 00 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 98 00 00 00 00 00 00 00 00 00 00 43 10 d4 82
30: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1a.1 USB controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #5 [8086:3a38] (prog-if 00 [UHCI])
	Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d4]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin B routed to IRQ 21
	Region 4: I/O ports at 9880
	Capabilities: [50] Vendor Specific Information: Len=06 <?>
00: 86 80 38 3a 05 00 90 02 00 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 81 98 00 00 00 00 00 00 00 00 00 00 43 10 d4 82
30: 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1a.2 USB controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6 [8086:3a39] (prog-if 00 [UHCI])
	Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d4]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 18
	Region 4: I/O ports at 9c00
	Capabilities: [50] Vendor Specific Information: Len=06 <?>
00: 86 80 39 3a 05 00 90 02 00 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 9c 00 00 00 00 00 00 00 00 00 00 43 10 d4 82
30: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 09 00 06 20 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1a.7 USB controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #2 [8086:3a3c] (prog-if 20 [EHCI])
	Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d4]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 18
	Region 0: Memory at f7fffc00 (32-bit, non-prefetchable)
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Debug port: BAR=1 offset=00a0
	Capabilities: [98] Vendor Specific Information: Len=06 <?>
00: 86 80 3c 3a 06 00 90 02 00 20 03 0c 00 00 00 00
10: 00 fc ff f7 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 d4 82
30: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 c2 c9 00 00 00 00 0a 98 a0 20 00 00 00 00
60: 20 20 ff 01 00 00 00 00 01 00 00 01 00 20 00 c0
70: 00 00 df 0f 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 09 00 06 20 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 aa ff 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 86 85 40 00 86 0f 00 00 0a 13 02 20

00:1c.0 PCI bridge [0604]: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 1 [8086:3a40] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 10.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [90] Subsystem: ASUSTeK Computer Inc. P5Q Deluxe Motherboard [1043:82d4]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 40 3a 07 01 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 06 06 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 02 00
40: 10 80 41 01 00 80 00 00 00 00 10 00 11 2c 11 01
50: 40 00 01 10 60 05 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 43 10 d4 82 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
e0: 00 00 c7 00 06 07 08 00 30 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1c.1 PCI bridge [0604]: Intel Corporation 82801JI (ICH10 Family) PCI Express Port 2 [8086:3a42] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	Memory behind bridge: f9f00000-f9ffffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 10.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [90] Subsystem: ASUSTeK Computer Inc. Device [1043:82d4]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 42 3a 07 01 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 05 05 00 f0 00 00 20
20: f0 f9 f0 f9 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 10 02 02 00
40: 10 80 41 01 00 80 00 00 00 00 10 00 11 2c 11 02
50: 40 00 11 30 60 05 00 00 00 00 48 01 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 43 10 d4 82 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
e0: 00 00 c7 00 06 07 08 00 30 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1c.2 PCI bridge [0604]: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 3 [8086:3a44] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 0000d000-0000dfff
	Memory behind bridge: f9e00000-f9efffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #3, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 10.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [90] Subsystem: ASUSTeK Computer Inc. Device [1043:82d4]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 44 3a 07 01 10 00 00 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 04 04 00 d0 d0 00 00
20: e0 f9 e0 f9 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 12 03 02 00
40: 10 80 41 01 00 80 00 00 00 00 10 00 11 2c 11 03
50: 40 00 11 30 60 05 00 00 00 00 40 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 43 10 d4 82 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
e0: 00 00 c7 00 06 07 08 00 30 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 00 00 00 00 00 00

00:1c.3 PCI bridge [0604]: Intel Corporation 82801JI (ICH10 Family) PCI Express Root Port 4 [8086:3a46] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 0000c000-0000cfff
	Memory behind bridge: f9d00000-f9dfffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #4, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
